Summary

                                      Statistics per Event
  #Event Failure Rate Data Size (MB) CPU (cpu*day) (450MHz equiv.) Duration [raw] (day) Event Size (MB) CPU (min)
  proposed PISA RESP PISA RESP PISA*RESP Event_gen pisa.root .prdf .pdf.gz dst.root Event_gen PISA99 RESP RECO PISA99 RESP Total pisa.root .prdf .prdf.gz PISA99 RESP
auaucent 40000 38315 32868 0.042 0.142 0.178   145870 174064       264.56 19.32   220.08 19.90 239.98 3.807 5.296   9.943 0.846
auauminb 80000 76971 72637 0.038 0.056 0.092   118778 380699       195.54 13.00   169.04 14.55 183.60 1.543 5.241   3.658 0.258
ppcent Bottom 20000 20000 20000 0.000 0.000 0.000   908.7 86360.4 618.8     0.91 1.30       2.43 0.045 4.318 0.031 0.065 0.093
ppcent Charm 20000 20000 20000 0.000 0.000 0.000   539.7 73935 542.6     2.06 1.21       2.06 0.027 3.697 0.027 0.148 0.087
ppmuon DY 18000 18000 18000 0.000 0.000 0.000   110.2 20397.6 459.3     1.34 0.40       1.62 0.006 1.133 0.026 0.108 0.032
ppmuon minb 300000 299000 299000 0.003 0.000 0.003   2153.7 338827 7251.6     26.84 6.65       31.37 0.007 1.133 0.024 0.129 0.032
ppcent Jet 35175 34492 33797 0.019 0.020 0.039   3092.4 144065 1093     3.52 1.72       5.28 0.090 4.263 0.032 0.147 0.073
ppcent Photon 22000 19800 17903 0.100 0.096 0.186   1844.8 67402.2 527.1     2.81 0.85       3.48 0.093 3.765 0.029 0.204 0.068
single J/psi 60000 59800 59378 0.003 0.007 0.010   4680.8 269448 1761.7     34.23 4.04   28.89 5.18 34.07 0.078 4.538 0.030 0.824 0.098
single phi 54000 53600 53600 0.007 0.000 0.007   1869.7 222634 1496.3     9.61 3.39   8.11 4.36 12.47 0.035 4.154 0.028 0.258 0.091
Total 649175 639978 627183         279848 1777833 13750.4     541.42 51.857       516.34          

更新日 00.3.7
名前 Hayashi