Data Size (MB) | CPU (cpu*day) | |||||||
#Evt | pisa.cZ | .prdf | .prdf.gz | .dst | PISA | RESP | PHOOL | |
auau cent | 7319 | 38773 | 38907 | 2247.1 | 7093.9 | 30.2 | 0.76 | 1.57 |
auau minb | 13259 | 23878 | 73463.4 | 2043.8 | 4459.8 | 18.6 | 1.72 | 1.49 |
agag minb | 6120 | 5309 | 31978.9 | 593.7 | 1066.2 | 4.1 | 0.12 | 0.54 |
sisi minb | 15811 | 3313.9 | 79951.5 | 768 | 671 | 2.5 | 0.95 | 0.98 |
no TEC | ||||||||
auau cent | 3780 | 17949 | 4449.3 | 616.5 | 2441.3 | 13.9 | 0.72 | 0.28 |
auau minb | 5970 | 10255 | 6725.5 | 480.5 | 1331.7 | 7.97 | 0.47 | 0.18 |
sub total | 52259 | 99478 | 235476 | 6749.6 | 17064 | 77.2 | 4.74 | 5.04 |
pp minb | 237236 | 4933.3 | 1250369 | 7556.9 | 689.9 | 4.1 | 17.6 | 7.27 |
pp muon | 1534.2 | 71776.5 | 2630 | 27.2 | 3.88 | |||
total | 289495 | 105945 | 1557621 | 16937 | 17754 | 109 | 26.3 | 12.3 |
work DISK(GB) | CPU(cpu*day) | |||||||
288GBx3 | 30CPUsx17days | |||||||
avail. | used** | ratio | avail. | used* | ratio | |||
all resource | 86400 | 1658.45 | 0.0192 | 510 | 147 | 0.29 | ||
**: no relational data included | ||||||||
*: "user time"and successful run only |