Dimuon summary

                                             
  pT PYTHIA           PISA     /evt   STAF     /evt   Reco     /evt  
  (GeV/c) total events total CPU total file CPU/events Event size   CPU .cZ evt CPU .cZ CPU .prdf.gz evt CPU .prdf.gz CPU .dst evt CPU(sec) .dst(MB)
B 0-5 10000 16248 25760516 1.625 2576     52021883     5202 8892 76406367   0.889 7641 7612 522.4 10000 0.76125 0.052
B 5-10 10000 16483 26304116 1.648 2630     53014517     5301 8884 77246213   0.888 7725 7850 538.7 10000 0.78499 0.054
B 10-20 5000 11311 13394068 2.262 2679     26628461     5326 4424 38651494   0.885 7730 4009 273.5 5000 0.80189 0.055
B 20-100 1000 7235 2759828 7.235 2760     5210545     5211 865 7705066   0.865 7705 792.7 53.7 1000 0.7927 0.054
C 0-5 10000 362456 22287236 36.25 2229     47859706     4786 8845 75225559   0.885 7523 6112 490.7 10000 0.61116 0.049
C 5-10 10000 143460 23704160 14.35 2370     51132924     5113 8929 77264473   0.893 7726 8135 545 10000 0.81348 0.055
C 10-20 2000 318654 22805240 159.3 11403     9384145 1787   5251 1571 13991545 1784 0.881 7843 1453 102.8 1784 0.81441 0.058
C 20-100 1000 37262 2116148 37.26 2116     4841208     4841 896.6 7883926   0.897 7884 629.5 50.2 1000 0.62946 0.05
jpsi 0-5 10000 34132 23234684 3.413 2323     50372344     5037 8876 76492540   0.888 7649 8337 521.5 10000 0.83373 0.052
jpsi 5-10 3000 10796 7214892 3.599 2405     15416103     5139 2596 23065280   0.865 7688 2284 159.6 3000 0.7614 0.053
jpsi 10-20 1000 4466 2405660 4.466 2406     5105585     5106 865.3 7861906   0.865 7862 746.8 53.5 1000 0.74675 0.054
jpsi 20-100 1000 14519 2393204 14.52 2393     4913627     4914 865.6 7675033   0.866 7675 665.6 51.9 1000 0.66558 0.052
DY 0-5 10000 198 13684028 0.02 1368     40585144     4059 8894 72104371   0.889 7210 5675 412.7 10000 0.5675 0.041
DY 5-10 1000 44 1626440 0.044 1626     4110477     4110 894.4 7487714   0.894 7488 562.8 41 1000 0.56279 0.041
DY 10-20 1000 71 1464512 0.071 1465     3910163     3910 892.4 7354242   0.892 7354 577 45.6 1000 0.57704 0.046
DY 20-100 1000 380 1347152 0.38 1347     3434097     3434 894.6 7211699   0.895 7212 482.9 44.6 1000 0.48289 0.045
DY 0-100 1000 20 1654484 0.02 1654     4098104     4098 886.9 7159065   0.887 7159 473.9 42.6 1000 0.47385 0.043
                                             
  total 78000 977735 194156368         382039033       68972 590786493       56399 3950 77784    

更新日 5/31/99
名前 N.Hayashi